Energy Improvements and records for the Gustafson house.
Street side view
The view from the east side of the house
| Electric Usage By Month | Gas Usage By Month | |||
| 1/1/2005 | 1128 | 1/1/2005 | 234 | |
| 1/1/2006 | 1223 | 1/1/2006 | 164 | |
| 1/1/2007 | 1354 | 1/1/2007 | 232 | |
| 1/1/2008 | 820 | 1/1/2008 | 201 | |
| 2/1/2005 | 1078 | 2/1/2005 | 174 | |
| 2/1/2006 | 1701 | 2/1/2006 | 179 | |
| 2/1/2007 | 1153 | 2/1/2007 | 182 | |
| 2/1/2008 | 687 | 2/1/2008 | 152 | |
| 3/1/2005 | 1122 | 3/1/2005 | 153 | |
| 3/1/2006 | 1658 | 3/1/2006 | 142 | |
| 3/1/2007 | 1221 | 3/1/2007 | 108 | |
| 3/1/2008 | 66 | 3/1/2008 | 112 | |
| 4/1/2005 | 994 | 4/1/2005 | 132 | |
| 4/1/2006 | 1061 | 4/1/2006 | 75 | |
| 4/1/2007 | 1157 | 4/1/2007 | 103 | |
| 4/1/2008 | 133 | 4/1/2008 | 85 | |
| 5/1/2005 | 875 | 5/1/2005 | 68 | |
| 5/1/2006 | 1335 | 5/1/2006 | 48 | |
| 5/1/2007 | 1406 | 5/1/2007 | 35 | |
| 5/1/2008 | -29 | 5/1/2008 | 31 | |
| 6/1/2004 | 859 | 6/1/2004 | 18 | |
| 6/1/2005 | 1574 | 6/1/2005 | 31 | |
| 6/1/2006 | 1833 | 6/1/2006 | 10 | |
| 6/1/2007 | 2002 | 6/1/2007 | 12 | |
| 6/1/2008 | -111 | 6/1/2008 | 10 | |
| 7/1/2004 | 1157 | 7/1/2004 | 19 | |
| 7/1/2005 | 990 | 7/1/2005 | 19 | |
| 7/1/2006 | 1701 | 7/1/2006 | 10 | |
| 7/1/2007 | 1271 | 7/1/2007 | 8 | |
| 7/1/2008 | 286 | 7/1/2008 | 7 | |
| 8/1/2004 | 1039 | 8/1/2004 | 21 | |
| 8/1/2005 | 1359 | 8/1/2005 | 18 | |
| 8/1/2006 | 1169 | 8/1/2006 | 8 | |
| 9/1/2004 | 1157 | 9/1/2004 | 20 | |
| 9/1/2005 | 953 | 9/1/2005 | 24 | |
| 9/1/2006 | 1420 | 9/1/2006 | 21 | |
| 9/1/2007 | 1168 | 9/1/2007 | 9 | |
| 10/1/2004 | 1139 | 10/1/2004 | 101 | |
| 10/1/2005 | 902 | 10/1/2005 | 55 | |
| 10/1/2006 | 1559 | 10/1/2006 | 47 | |
| 10/1/2007 | 854 | 10/1/2007 | 32 | |
| 11/1/2004 | 1527 | 11/1/2004 | 150 | |
| 11/1/2005 | 1525 | 11/1/2005 | 111 | |
| 11/1/2006 | 1824 | 11/1/2006 | 86 | |
| 11/1/2007 | 611 | 11/1/2007 | 66 | |
| 12/1/2004 | 1621 | 12/1/2004 | 237 | |
| 12/1/2005 | 1467 | 12/1/2005 | 214 | |
| 12/1/2006 | 2279 | 12/1/2006 | 140 | |
| 12/1/2007 | 685 | 12/1/2007 | 149 | |
Below is the information on the duct sealing at our house. Before the duct sealing we had 700 cubic feet per minute of conditioned air (hot in the winter, cold in the summer) leaving the furnace/Air conditioner not reaching any rooms. The air was leaking between floors. Now that the ducting is sealed air rushes out of the vents. The airflow on the third level of the house is much better and the rooms should be much cooler in the summer.
Airflow solutions is the only contractor in Colorado that can seal your existing ducts, visit http://www.air-flow-solutions.com/. Visit http://www.aeroseal.com for information on duct sealing.
